11.68%
Return Since Inception (Series I)
ICM Crescendo Music Royalty Fund seeks to provide investors with an attractive, durable and uncorrelated yield by directly investing in music intellectual property.
| Fund Serv Code | Series | Inception Date | 1 Mo | 3 Mo | 6 Mo | 1 Yr | 3 Yr | 5 Yr | SI (Ann.) |
|---|---|---|---|---|---|---|---|---|---|
| ICA100A | ADV | May 2021 | 1.29% | 2.37% | 5.80% | 11.21% | 10.87% | N/A | 11.19% |
| ICA100F | F | Sep 2020 | 1.37% | 2.60% | 6.27% | 12.21% | 11.91% | N/A | 11.35% |
| ICA100U | F-US$ | Aug 2021 | 1.50% | 2.76% | 4.70% | 10.13% | 10.73% | N/A | 11.68% |
| ICA100FI | I | Jun 2020 | 1.29% | 2.54% | 6.77% | 12.94% | 12.36% | 11.56% | 11.33% |
1 For the period ending July 31, 2025. Past performance is not indicative of future returns.
| Fund Serv Code | Series | 2020 | 2021 | 2022 | 2023 | 2024 | YTD |
|---|---|---|---|---|---|---|---|
| ICA100A | ADV | N/A | 5.35% | 14.25% | 9.47% | 11.02% | 6.37% |
| ICA100F | F | 1.63% | 8.32% | 15.36% | 10.52% | 12.05% | 6.92% |
| ICA100U | F-US$ | N/A | 4.75% | 13.75% | 11.04% | 10.76% | 5.35% |
| ICA100FI | I | 3.51% | 8.56% | 15.70% | 10.84% | 12.44% | 7.45% |
1 For the period ending July 31, 2025. Past performance is not indicative of future returns.
2 Assumes that all distributions are reinvested at 97% of Series NAV (Advantaged DRIP™).
| Category | % of NAV |
|---|---|
| Pop | 33.6% |
| Rock | 25.5% |
| R&B/Hip-Hop | 13.8% |
| Country | 9.6% |
| Electronic | 7.9% |
| Latin | 5.8% |
| Christian | 1.9% |
| Holiday | 1.5% |
| Classical | 0.0% |
| Total | 100.0% |
1 For the period ending June 30, 2025. Total may not equal 100% due to rounding. Portfolio metrics prepared by ICM are unaudited.
| Song Age (Years) | % of NAV |
|---|---|
| 0-2 | 0.3% |
| 3-5 | 9.9% |
| 6-10 | 35.2% |
| 10+ | 54.6% |
| Total | 100.0% |
1 For the period ending June 30, 2025. Total may not equal 100% due to rounding. Portfolio metrics prepared by ICM are unaudited.
The only storage fund in Canada focused on Class A assets in major markets, we built the fund to consolidate a portfolio of institutional quality assets from coast to coast and capitalize on the undersupplied Canadian storage market.
Learn MoreBuilding on the strategy and performance of USCI and USCI II, USCI III will continue to target value creation through the development of high-demand assets and the selective acquisition of existing properties in the U.S. Sun Belt at favourable entry points.
Learn MoreProvides investors with real diversification in private real estate. By investing in several of North America’s most compelling real estate trends, we capitalize on opportunities across differing property types and diverse North American growth markets.
Learn More
Investing in music royalties as an alternative investment can bring income, growth and diversification to a portfolio. We all have an emotional connection with music. People consume music in both good and bad markets. Our goal is to help our investors diversify in a sector that has a low correlation to equity markets and is relatively impervious to the ups and downs of the economy.